| AnimatableObjectDraws | Primitive draws for animatable scene objects. |
| BaseObjectDraws | Primitive draws for base (static) scene objects. |
| DisplayLists | Number of display lists submitted to the GPU. |
| DrawCalls | Number of draw calls. |
| InitialMaterialChanges | Number of initial material changes (first bind of a material this frame). |
| MaterialChanges | Number of non-shadow (colour pass) material changes. |
| ObjectsCulledByFade | Number of objects culled by distance fading. |
| ObjectsCulledByScreenSize | Number of objects culled by screen size. |
| ObjectsCulledByVis | Number of objects culled by static visibility. |
| ObjectsFading | Number of objects currently being distance-faded. |
| ObjectsPreCull | Number of objects considered before culling. |
| ObjectsRendered | Number of objects that passed all cull checks and were rendered. |
| ObjectsTested | Number of objects that were tested against cull checks. |
| PrimaryContexts | Number of primary render contexts created. |
| RenderBatchDraws | Number of render batch draw lists submitted. |
| RenderTargetResolves | Number of render target resolves. |
| SceneViewsRendered | Number of scene views rendered. |
| SecondaryContexts | Number of secondary render contexts created. |
| ShadowedLightsInView | Number of lights in view that cast shadows. |
| ShadowMaps | Number of shadow maps rendered this frame. |
| ShadowMaterialChanges | Number of depth-only (shadow pass) material changes. |
| TrianglesRendered | Total number of triangles rendered. |
| UniqueMaterials | Number of unique materials seen this frame. |
| UnshadowedLightsInView | Number of lights in view that don't cast shadows. |
| Current |