| Players | |
| Playing right now | 2 |
| Active in the last hour | 4 |
| Active today | 9 |
| Active this week | 171 |
| Active this month | 1,648 |
| Players all time | 10,954 |
| Best day for players | 44 Days Ago - 2,697 |
| Most new players in a day | 44 Days Ago - 2,625 |
| Sessions | |
| Sessions today | 11 |
| Sessions this week | 183 |
| Sessions all time | 15,284 |
| Total play time | 19 weeks, 1 day |
| Average per player | 17 minutes, 40 seconds |
| Best day for sessions | 44 Days Ago - 3,453 |