GARRYPC2025
facepunch.benchmark · 26.06.03-8016b61 · ran 6/3/2026
emoji_events
302
benchmark score
speed
496
avg fps
checklist
35
tests
timer
350s
duration
🖥️ Hardware
The machine this ran on
Component
ProcessorAMD Ryzen 9 9950X 16-Core Processor @ 4.3 GHz
Threads32
GraphicsNVIDIA GeForce RTX 4090
Driver591.86.0.0
VRAM23 GB
Memory192 GB
Storage2.4TB free of 3.6TB
⚙️ Configuration
Render settings for this run
Setting
Resolution1920 × 1080
MSAA
FPS CapUncapped
Build26.06.03-8016b61
Built2026-06-03
EditorNo
VRNo
🏁 Test Scores
Your result in each of the 35 benchmark tests, compared to the community average over the last 90 days — click a test for the full breakdown
TestAvg FPSvs CommunityFrame Time1% LowGPUStutter
animation311+15%3.25 ms4.78 ms0.84 ms14.0 ms
animation.clothing158−0%6.40 ms8.07 ms2.48 ms35.4 ms
audio.moving128−3%8.95 ms17.1 ms1.69 ms28.5 ms
audio.static410+7%2.98 ms8.38 ms0.65 ms2,056 ms
charactercontroller993+21%1.13 ms3.72 ms0.66 ms1,882 ms
citizens128+20%8.31 ms21.4 ms4.97 ms143 ms
cubes585+14%1.74 ms2.42 ms0.89 ms51.6 ms
cubes_actions105−48%9.57 ms10.7 ms1.65 ms68.7 ms
deltasnapshots225−25%32.3 ms139 ms2.10 ms2,467 ms
empty1,899−18%0.56 ms1.04 ms0.18 ms224 ms
foliage_overdraw120+151%8.43 ms9.28 ms8.41 ms
gameobject.clone62−16%17.1 ms25.7 ms3.04 ms
indirectlightvolume1,004+48%1.03 ms1.50 ms0.99 ms69.3 ms
lights_shadowed14−74%73.1 ms79.5 ms25.0 ms
lights_unshadowed1,036+49%1.01 ms1.80 ms0.94 ms78.4 ms
navmesh227+7%4.73 ms8.95 ms1.27 ms340 ms
navmesh_gen144−24%42.1 ms82.4 ms7.79 ms126 ms
particle259+5%4.21 ms7.13 ms1.04 ms22.2 ms
particle.collision300+21%3.64 ms6.30 ms1.58 ms59.9 ms
physics.2d745+61%1.53 ms4.77 ms1.16 ms2,254 ms
physics.boxes920+14%1.15 ms2.94 ms0.67 ms136 ms
physics.joints787−10%1.36 ms3.33 ms0.50 ms173 ms
physics.ragdolls252−0%4.63 ms11.7 ms0.93 ms54.3 ms
physics.triggers772+26%1.36 ms2.07 ms1.29 ms62.6 ms
postprocess_ambient_occlusion752+44%1.35 ms1.77 ms1.32 ms20.9 ms
postprocess_bloom740+65%1.37 ms1.79 ms1.35 ms22.1 ms
postprocess_depth_of_field379+85%2.65 ms3.05 ms2.64 ms8.88 ms
postprocess_ssr559+48%1.81 ms2.31 ms1.80 ms19.8 ms
prefab.clone57−13%19.1 ms43.0 ms1.33 ms51.0 ms
shadows_directional702+34%1.45 ms1.97 ms0.86 ms82.8 ms
shadows_local71−41%14.1 ms15.9 ms4.74 ms76.9 ms
sprites44+151%22.9 ms24.1 ms22.9 ms
ui.render190+26%5.35 ms7.82 ms1.15 ms69.0 ms
video.playback1,726−15%0.60 ms0.96 ms0.25 ms195 ms
volumetricfog541+43%1.87 ms2.74 ms1.86 ms6.65 ms