| Players | |
| Playing right now | 1 |
| Active in the last hour | 8 |
| Active today | 32 |
| Active this week | 851 |
| Active this month | 6,734 |
| Players all time | 39,817 |
| Best day for players | 39 Days Ago - 6,061 |
| Most new players in a day | 39 Days Ago - 5,720 |
| Sessions | |
| Sessions today | 36 |
| Sessions this week | 1,017 |
| Sessions all time | 77,055 |
| Total play time | 64 weeks, 14 hours |
| Average per player | 16 minutes, 13 seconds |
| Best day for sessions | 39 Days Ago - 11,014 |