| Players | |
| Playing right now | 0 |
| Active in the last hour | 1 |
| Active today | 43 |
| Active this week | 543 |
| Active this month | 3,323 |
| Players all time | 54,130 |
| Best day for players | 2 Months Ago - 6,704 |
| Most new players in a day | 2 Months Ago - 5,569 |
| Sessions | |
| Sessions today | 45 |
| Sessions this week | 637 |
| Sessions all time | 85,167 |
| Total play time | 88 weeks, 5 days |
| Average per player | 16 minutes, 31 seconds |
| Best day for sessions | 2 Months Ago - 8,180 |