DiamondTitleGlyphs.cs
using Sandbox;

namespace Diamonds;

// Collision contours from Assets/fonts/enixe.regular.ttf, at the title's 700-unit width and 1.8x height.
// Keep holes as separate contours; even-odd filling matches the rendered glyphs.
static class DiamondTitleGlyphs
{
	public static readonly Vector2[][][] Words =
	[
		[
			[new(-288.009f, -51.120f), new(-254.934f, -9.180f), new(-254.934f, 47.520f), new(-348.600f, 47.520f), new(-348.600f, -51.120f)],
			[new(-270.616f, 27.720f), new(-270.616f, -1.080f), new(-294.567f, -31.320f), new(-333.060f, -31.320f), new(-333.060f, 27.720f)],
			[new(-237.826f, 47.520f), new(-237.826f, -51.120f), new(-222.144f, -51.120f), new(-222.144f, 47.520f)],
			[new(-128.763f, 47.520f), new(-158.274f, -26.640f), new(-179.802f, 27.720f), new(-154.140f, 27.720f), new(-146.299f, 47.520f), new(-205.036f, 47.520f), new(-165.973f, -51.120f), new(-150.433f, -51.120f), new(-111.370f, 47.520f)],
			[new(-78.722f, 47.520f), new(-94.262f, 47.520f), new(-94.262f, -51.120f), new(-78.722f, -51.120f), new(-47.500f, -16.380f), new(-16.278f, -51.120f), new(-0.596f, -51.120f), new(-0.596f, 47.520f), new(-16.278f, 47.520f), new(-16.278f, -24.840f), new(-47.500f, 9.900f), new(-78.722f, -24.840f)],
			[new(93.213f, -51.120f), new(110.178f, -29.700f), new(110.178f, 47.520f), new(33.477f, 47.520f), new(16.512f, 26.100f), new(16.512f, -51.120f)],
			[new(94.496f, 27.720f), new(94.496f, -21.600f), new(86.797f, -31.320f), new(32.052f, -31.320f), new(32.052f, 18.000f), new(39.893f, 27.720f)],
			[new(220.952f, -51.120f), new(220.952f, 47.520f), new(205.270f, 47.520f), new(142.826f, -24.480f), new(142.826f, 47.520f), new(127.286f, 47.520f), new(127.286f, -51.120f), new(142.826f, -51.120f), new(205.270f, 20.880f), new(205.270f, -51.120f)],
			[new(298.651f, -51.120f), new(331.726f, -9.180f), new(331.726f, 47.520f), new(238.060f, 47.520f), new(238.060f, -51.120f)],
			[new(316.044f, 27.720f), new(316.044f, -1.080f), new(292.092f, -31.320f), new(253.600f, -31.320f), new(253.600f, 27.720f)],
		],
		[
			[new(-254.934f, -51.120f), new(-254.934f, -31.320f), new(-333.060f, -31.320f), new(-333.060f, -2.520f), new(-308.967f, 27.720f), new(-270.616f, 27.720f), new(-270.616f, -1.800f), new(-254.934f, -1.800f), new(-254.934f, 47.520f), new(-315.525f, 47.520f), new(-348.600f, 5.580f), new(-348.600f, -51.120f)],
			[new(-144.160f, -31.320f), new(-167.541f, -1.800f), new(-144.160f, 47.520f), new(-162.409f, 47.520f), new(-181.085f, 8.100f), new(-222.286f, 8.100f), new(-222.286f, 47.520f), new(-237.826f, 47.520f), new(-237.826f, -11.700f), new(-181.798f, -11.700f), new(-166.258f, -31.320f), new(-237.826f, -31.320f), new(-237.826f, -51.120f), new(-144.160f, -51.120f)],
			[new(-127.052f, 47.520f), new(-127.052f, -51.120f), new(-111.370f, -51.120f), new(-111.370f, 47.520f)],
			[new(-0.596f, -51.120f), new(-0.596f, 47.520f), new(-16.278f, 47.520f), new(-78.722f, -24.480f), new(-78.722f, 47.520f), new(-94.262f, 47.520f), new(-94.262f, -51.120f), new(-78.722f, -51.120f), new(-16.278f, 20.880f), new(-16.278f, -51.120f)],
			[new(77.103f, -51.120f), new(110.178f, -9.180f), new(110.178f, 47.520f), new(16.512f, 47.520f), new(16.512f, -51.120f)],
			[new(94.496f, 27.720f), new(94.496f, -1.080f), new(70.545f, -31.320f), new(32.052f, -31.320f), new(32.052f, 27.720f)],
			[new(144.251f, 47.520f), new(127.286f, 26.100f), new(127.286f, -11.700f), new(205.270f, -11.700f), new(205.270f, 8.100f), new(142.826f, 8.100f), new(142.826f, 17.820f), new(150.667f, 27.720f), new(220.952f, 27.720f), new(220.952f, 47.520f)],
			[new(127.286f, -31.320f), new(127.286f, -51.120f), new(220.952f, -51.120f), new(220.952f, -31.320f)],
			[new(331.726f, -31.320f), new(308.345f, -1.800f), new(331.726f, 47.520f), new(313.477f, 47.520f), new(294.801f, 8.100f), new(253.600f, 8.100f), new(253.600f, 47.520f), new(238.060f, 47.520f), new(238.060f, -11.700f), new(294.088f, -11.700f), new(309.628f, -31.320f), new(238.060f, -31.320f), new(238.060f, -51.120f), new(331.726f, -51.120f)],
		],
	];
}