| Players | |
| Playing right now | 9 |
| Active in the last hour | 6 |
| Active today | 207 |
| Active this week | 1,022 |
| Active this month | 5,235 |
| Players all time | 48,599 |
| Best day for players | 2 Months Ago - 2,733 |
| Most new players in a day | 2 Months Ago - 1,731 |
| Sessions | |
| Sessions today | 288 |
| Sessions this week | 2,642 |
| Sessions all time | 127,774 |
| Total play time | 361 weeks, 2 days |
| Average per player | 1 hour, 14 minutes |
| Best day for sessions | 2 Months Ago - 3,919 |