| Players | |
| Playing right now | 2 |
| Active in the last hour | 4 |
| Active today | 43 |
| Active this week | 489 |
| Active this month | 1,849 |
| Players all time | 131,900 |
| Best day for players | 54 Days Ago - 3,999 |
| Most new players in a day | 54 Days Ago - 3,337 |
| Sessions | |
| Sessions today | 49 |
| Sessions this week | 628 |
| Sessions all time | 386,026 |
| Total play time | 238 weeks, 2 days |
| Average per player | 18 minutes, 12 seconds |
| Best day for sessions | 54 Days Ago - 5,647 |