| Players | |
| Playing right now | 2 |
| Active in the last hour | 1 |
| Active today | 48 |
| Active this week | 446 |
| Active this month | 4,095 |
| Players all time | 4,095 |
| Best day for players | 20 Days Ago - 1,004 |
| Most new players in a day | 20 Days Ago - 981 |
| Sessions | |
| Sessions today | 69 |
| Sessions this week | 1,007 |
| Sessions all time | 9,664 |
| Total play time | 26 weeks, 2 days |
| Average per player | 1 hour, 4 minutes |
| Best day for sessions | 20 Days Ago - 1,453 |