Gliner/Packaging/ExpectedTensorSamples.cs
// GENERATED by the Phase 2.16 expected-samples generator (tools/gliner).
// First/last (up to) 4 FP32 values of selected tensor rows, read directly
// from the deterministic SBGLI1 export. The runtime probe compares resource
// reads against these exact values.
using System;

namespace GlinerPoc.Packaging;

public sealed class ExpectedTensorSamples
{
	public sealed record Sample(string Tensor, int Row, float[] First, float[] Last);

	public static readonly Sample[] All =
	{
		new Sample("encoder.embeddings.word_embeddings.weight", 0, new float[] { -0.0889156237244606f, -0.1810705065727234f, -0.022588036954402924f, 0.003786026732996106f }, new float[] { -0.08531457185745239f, -0.16440358757972717f, -0.011286389082670212f, -0.048768550157547f }),
		new Sample("encoder.embeddings.word_embeddings.weight", 128000, new float[] { -0.060210220515728f, -0.1057768166065216f, 0.044550471007823944f, 0.0020423822570592165f }, new float[] { -0.03046853095293045f, -0.007278605829924345f, -0.01094660721719265f, 0.0051223537884652615f }),
		new Sample("encoder.encoder.rel_embeddings.weight", 0, new float[] { 0.0002006416325457394f, -7.772104436298832e-05f, -0.0045763663947582245f, -0.009056602604687214f }, new float[] { 0.007269060239195824f, 0.0011995815439149737f, 0.008981296792626381f, -0.0030349346343427896f }),
		new Sample("encoder.encoder.rel_embeddings.weight", 511, new float[] { -0.17487038671970367f, 0.05734531208872795f, -0.08307304233312607f, -0.08499258756637573f }, new float[] { -0.01486202236264944f, 0.08378024399280548f, 0.1475791186094284f, 0.02350297011435032f }),
		new Sample("encoder.encoder.layer.0.attention.self.query_proj.weight", 0, new float[] { 0.09166861325502396f, 0.20858708024024963f, 0.21839989721775055f, -0.3631131947040558f }, new float[] { -0.06167258694767952f, 0.1104590967297554f, 0.3456844091415405f, -0.27484333515167236f }),
		new Sample("encoder.encoder.layer.5.intermediate.dense.weight", 700, new float[] { 0.06518562883138657f, 0.013430770486593246f, 0.34911876916885376f, -0.01788337156176567f }, new float[] { 0.11723905801773071f, -0.04344455152750015f, -0.01779846101999283f, 0.05154848098754883f }),
		new Sample("encoder.encoder.layer.11.output.dense.weight", 0, new float[] { 0.06505364924669266f, -0.04685898870229721f, 0.030934352427721024f, 0.058741774410009384f }, new float[] { -0.09585649520158768f, -0.053751666098833084f, 0.08856488764286041f, -0.03228303790092468f }),
		new Sample("classifier.0.weight", 0, new float[] { -0.024940118193626404f, 0.00179222971200943f, -0.07598379254341125f, 0.060064543038606644f }, new float[] { 0.0232252087444067f, -0.04223513975739479f, -0.07319843769073486f, 0.035279951989650726f }),
		new Sample("classifier.3.bias", 0, new float[] { -0.050839561969041824f }, new float[] { -0.050839561969041824f }),
	};
}