| Players | |
| Playing right now | 0 |
| Active in the last hour | 3 |
| Active today | 64 |
| Active this week | 496 |
| Active this month | 4,808 |
| Players all time | 28,827 |
| Best day for players | 39 Days Ago - 1,261 |
| Most new players in a day | 39 Days Ago - 1,125 |
| Sessions | |
| Sessions today | 73 |
| Sessions this week | 621 |
| Sessions all time | 42,800 |
| Total play time | 87 weeks, 5 days |
| Average per player | 30 minutes, 43 seconds |
| Best day for sessions | 39 Days Ago - 1,469 |