| Players | |
| Playing right now | 0 |
| Active in the last hour | 0 |
| Active today | 40 |
| Active this week | 446 |
| Active this month | 2,795 |
| Players all time | 52,074 |
| Best day for players | 53 Days Ago - 2,036 |
| Most new players in a day | 53 Days Ago - 1,933 |
| Sessions | |
| Sessions today | 43 |
| Sessions this week | 493 |
| Sessions all time | 113,612 |
| Total play time | 46 weeks, 22 hours |
| Average per player | 8 minutes, 55 seconds |
| Best day for sessions | 53 Days Ago - 3,379 |