BBox | Initialize an AABB with given mins and maxs corners. See Vector3.Sort(Vector3@,Vector3@). |
Maxs | The maximum corner extents of the AABB. Values on each axis should be mathematically larger than values on the same axis of BBox.Mins. See Vector3.Sort(Vector3@,Vector3@) |
Mins | The minimum corner extents of the AABB. Values on each axis should be mathematically smaller than values on the same axis of BBox.Maxs. See Vector3.Sort(Vector3@,Vector3@) |
Center | Calculated center of the AABB. |
Corners | An enumerable that contains all corners of this AABB. |
Extents | The extents of the bbox. This is half the size. |
RandomPointInside | Returns a random point within this AABB. |
RandomPointOnEdge | Returns a random point within this AABB. |
Size | Calculated size of the AABB on each axis. |
Volume | Returns the physical volume of this AABB. |
AddBBox | Returns this bbox but stretched to include given bbox |
AddPoint | Returns this bbox but stretched to include given point |
ClosestPoint | Returns the closest point on this AABB to another point |
Contains | Returns true if this AABB completely contains given AABB |
GetVolumeobsolete | Get the volume of this AABB |
Grow | Return a slightly bigger box |
Overlaps | Returns true if this AABB somewhat overlaps given AABB |
Rotate | Rotate this box by this amount and return |
Snap | Snap this AABB to a grid |
Trace | Trace a ray against this box. If hit then return the distance. |
Transform | Transform this box by this amount and return |
Translate | Move this box by this amount and return |
FromBoxes | |
FromHeightAndRadius | Creates an AABB of <paramref name="radius" /> length and depth, and given <paramref name="height" /> |
FromPoints | |
FromPositionAndSize | Creates an AABB at given position <paramref name="center" /> and given <paramref name="size" /> which acts as a <b>diameter</b> of a sphere contained within the AABB. |