Maxs | The maximum corner extents of the AABB. Values on each axis should be mathematically larger than values on the same axis of BBox.Mins. See Vector3.Sort(Vector3@,Vector3@) |
Mins | The minimum corner extents of the AABB. Values on each axis should be mathematically smaller than values on the same axis of BBox.Maxs. See Vector3.Sort(Vector3@,Vector3@) |
Center | Calculated center of the AABB. |
Corners | An enumerable that contains all corners of this AABB. |
Extents | The extents of the bbox. This is half the size. |
RandomPointInside | Returns a random point within this AABB. |
RandomPointOnEdge | Returns a random point within this AABB. |
Size | Calculated size of the AABB on each axis. |
Volume | Returns the physical volume of this AABB. |
AddBBox | |
AddPoint | |
ClosestPoint | |
Contains | |
GetVolume | Get the volume of this AABB |
Grow | |
Overlaps | |
Rotate | |
Snap | |
Trace | |
Transform | |
Translate |
FromBoxes | |
FromHeightAndRadius | |
FromPoints | |
FromPositionAndSize |