| Item | Units | USD |
Luchador | 465 | $2k |
Mary Jane Shoes | 179 | $564 |
The Quacker Cap | 518 | $1.8k |
Number Cruncher Wristwatch | 231 | $728 |
Cardboard Robot Costume | 492 | $4.3k |
Protective Bucket | 588 | $3.1k |
| 531 | $2.1k |
| Item | USD |
Easter Bunny Hat 2026 | $297.5k |
SWAG Chain | $271.9k |
Cardboard King | $258.3k |
Easter Bunny Nose 2026 | $128.4k |
Lucky Bastard Helmet | $77k |
Brainy BRN-101 | $66.6k |
Lunar Mask 2026 | $66.1k |
| Item | Units | USD |
Luchador | 465 | $2k |
Cardboard Robot Costume | 214 | $1.8k |
The Quacker Cap | 518 | $1.8k |
| 274 | $1.1k | |
Number Cruncher Wristwatch | 231 | $728 |
Protective Bucket | 111 | $608 |
Mary Jane Shoes | 179 | $564 |
Cowboy Hat | 4 | $12 |
Prison Jumpsuit | 2 | $9 |
Labcoat | 2 | $7 |
Bandana Hair | 2 | $4 |
Pirate | 1 | $4 |
Bandana Mask | 1 | $1 |
Love Heart Boxers | 2 | $1 |
Gold Earrings | 1 | $1 |
View All 17 Items
| ||
| Skin | Dropped | % of total |
Sunglasses Black | 32 | 3.6% |
Police Vest | 31 | 3.5% |
Tactical Gloves | 26 | 2.9% |
Snapback Orange | 23 | 2.6% |
Tactical Trousers | 23 | 2.6% |
Braided Hair | 23 | 2.6% |
Suit Jacket Brown | 22 | 2.5% |
Fishing Vest | 21 | 2.4% |
Sunglasses White | 21 | 2.4% |
Puffer Gilet Blue | 21 | 2.4% |
Sunglasses Red | 20 | 2.3% |
Suit Jacket White | 19 | 2.1% |
Curly Moustache | 19 | 2.1% |
Scientist Gloves | 18 | 2.0% |
Tactical Armour | 18 | 2.0% |
View All 64 Items
| ||