| Color | The color to render the next object |
| CullBackfaces | Don't draw backfaces when drawing solids |
| IgnoreDepth | Ignore depth when drawing, draw on top of everything |
| LineThickness | The thickness of line drawings |
| Arrow | Draw a line with an arrow on the end |
| Grid | Draws a grid |
| Line | Draw a line from a to b |
| LineBBox | Draw a bounding box |
| LineCapsule | |
| LineCircle | Draw a sphere made out of lines |
| LineCylinder | A cylinder |
| LineFrustum | Draws a frustum. |
| Lines | |
| LineSphere | Draw a sphere made out of lines |
| LineTriangle | A triangle |
| LineTriangles | |
| Model | Draw a model |
| Particlesobsolete | |
| Plane | Draw a plane |
| ScreenBiasedHalfCircle | Draws a half circle that tries its best to point towards the camera. This is used by the rotation widgets that bias towards the camera. |
| ScreenRect | Draw a rect, on the screen |
| ScreenText | Draw text |
| SolidBox | Draw a solid box shape |
| SolidCapsule | Draw a solid capsule shape |
| SolidCircle | Draw a filled circle |
| SolidCone | |
| SolidCylinder | Draw a solid cylinder shape |
| SolidRing | Draw a filled ring |
| SolidSphere | Draw a solid sphere shape |
| SolidTriangle | Draw a solid triangle shape |
| SolidTriangles | |
| Sprite | Draw a sprite. |
| Text | Draw text |
| WorldText |