EasterEgg/HexPlatforms.ArenaShrunkOutline.cs

A generated partial class file that defines a static property-style field ArenaShrunkOutline returning a Vector2[] of 219 points representing the boss arena shrunk floor outline in world units.

File Access
// ⛔ GENERATED by Tools/basalt_arena_floor.py --cs (2026-09-27 13:32) — run it again rather than
// editing this file.
using Sandbox;

namespace NZombies;

public sealed partial class HexPlatforms
{
	/// <summary>
	/// The boss fight's shrunk floor, from phase 2: its outline, counter-clockwise, in world units — everything in the arena 127u or
	/// more from the nearest wall, the walls cut at z -576: the arena's own four and the 13 blocks along its edges.
	/// The tool checked no point of it nearer a wall than 126.90u. 219 points.
	/// </summary>
	///
	/// ⛔ A PROPERTY THAT BUILDS THE ARRAY, NOT A `static readonly` FIELD: a static survives a hotload and its initialiser
	/// does not run again (INSTRUCTIONS.md §1). Regenerated as a field, the shrunk floor's outline came out of a hotload as
	/// the old outline's points in the new one's length, crossing itself (2026-09-27). The cost is an array per call, and
	/// nothing calls it every frame.
	static Vector2[] ArenaShrunkOutline => new Vector2[]
	{
		new( -2963.00f, -1237.00f ), new( -2959.00f, -1232.02f ), new( -2955.00f, -1227.51f ),
		new( -2950.59f, -1223.00f ), new( -2946.28f, -1219.00f ), new( -2941.55f, -1215.00f ),
		new( -2937.00f, -1211.51f ), new( -2932.00f, -1208.03f ), new( -2927.00f, -1204.89f ),
		new( -2609.00f, -1019.73f ), new( -2602.00f, -1016.01f ), new( -2595.00f, -1012.83f ),
		new( -2588.00f, -1010.15f ), new( -2580.00f, -1007.64f ), new( -2571.00f, -1005.48f ),
		new( -2566.00f, -1004.58f ), new( -2561.00f, -1003.89f ), new( -2552.00f, -1003.14f ),
		new( -2542.00f, -1003.06f ), new( -2532.00f, -1003.77f ), new( -2523.00f, -1005.10f ),
		new( -2514.00f, -1007.10f ), new( -2505.00f, -1009.80f ), new( -2500.00f, -1011.62f ),
		new( -2495.00f, -1013.69f ), new( -2490.00f, -1016.01f ), new( -2485.00f, -1018.61f ),
		new( -2396.00f, -1070.38f ), new( -2395.00f, -1070.56f ), new( -2390.00f, -1063.71f ),
		new( -2384.36f, -1057.00f ), new( -2378.59f, -1051.00f ), new( -2372.00f, -1045.02f ),
		new( -2366.00f, -1040.25f ), new( -2359.95f, -1036.00f ), new( -2355.00f, -1032.89f ),
		new( -2341.45f, -1025.00f ), new( -2342.60f, -1024.00f ), new( -2352.00f, -1018.50f ),
		new( -2358.00f, -1014.61f ), new( -2364.00f, -1010.22f ), new( -2369.00f, -1006.12f ),
		new( -2374.58f, -1001.00f ), new( -2380.00f, -995.39f ), new( -2384.63f, -990.00f ),
		new( -2389.21f, -984.00f ), new( -2393.89f, -977.00f ), new( -2397.93f, -970.00f ),
		new( -2401.41f, -963.00f ), new( -2404.37f, -956.00f ), new( -2406.86f, -949.00f ),
		new( -2409.16f, -941.00f ), new( -2410.71f, -934.00f ), new( -2411.99f, -926.00f ),
		new( -2412.75f, -918.00f ), new( -2413.00f, -910.00f ), new( -2413.00f, -541.00f ),
		new( -2412.68f, -533.00f ), new( -2411.86f, -525.00f ), new( -2410.51f, -517.00f ),
		new( -2408.64f, -509.00f ), new( -2407.18f, -504.00f ), new( -2405.50f, -499.00f ),
		new( -2403.58f, -494.00f ), new( -2401.41f, -489.00f ), new( -2398.98f, -484.00f ),
		new( -2396.27f, -479.00f ), new( -2393.26f, -474.00f ), new( -2390.62f, -470.00f ),
		new( -2387.75f, -466.00f ), new( -2384.00f, -461.22f ), new( -2380.36f, -457.00f ),
		new( -2376.60f, -453.00f ), new( -2373.00f, -449.48f ), new( -2369.00f, -445.88f ),
		new( -2365.00f, -442.56f ), new( -2360.29f, -439.00f ), new( -2355.00f, -435.38f ),
		new( -2350.00f, -432.31f ), new( -2103.89f, -289.00f ), new( -2103.00f, -288.00f ),
		new( -2103.00f, -155.00f ), new( -2103.39f, -154.00f ), new( -2313.00f, -31.89f ), new( -2317.44f, -29.00f ),
		new( -2322.00f, -25.75f ), new( -2326.00f, -22.64f ), new( -2330.00f, -19.25f ), new( -2334.00f, -15.57f ),
		new( -2337.57f, -12.00f ), new( -2341.00f, -8.29f ), new( -2345.00f, -3.62f ), new( -2356.38f, -7.00f ),
		new( -2362.00f, -8.31f ), new( -2367.00f, -9.25f ), new( -2372.00f, -9.99f ), new( -2378.00f, -10.61f ),
		new( -2383.00f, -10.90f ), new( -2389.00f, -11.00f ), new( -2395.00f, -10.81f ), new( -2400.00f, -10.43f ),
		new( -2406.00f, -9.72f ), new( -2411.00f, -8.90f ), new( -2417.00f, -7.64f ), new( -2422.00f, -6.36f ),
		new( -2428.00f, -4.54f ), new( -2433.00f, -2.76f ), new( -2442.00f, 1.05f ), new( -2447.00f, 3.54f ),
		new( -2451.00f, 5.73f ), new( -2605.00f, 95.39f ), new( -2606.00f, 95.62f ), new( -2780.00f, -5.69f ),
		new( -2788.00f, -9.99f ), new( -2795.00f, -13.17f ), new( -2802.00f, -15.85f ), new( -2809.00f, -18.08f ),
		new( -2816.00f, -19.87f ), new( -2823.00f, -21.25f ), new( -2831.00f, -22.33f ), new( -2838.00f, -22.86f ),
		new( -2846.00f, -22.98f ), new( -2853.00f, -22.68f ), new( -2860.00f, -21.99f ), new( -2867.00f, -20.90f ),
		new( -2874.00f, -19.41f ), new( -2881.00f, -17.49f ), new( -2888.00f, -15.13f ), new( -2895.00f, -12.31f ),
		new( -2901.00f, -9.49f ), new( -2908.00f, -5.70f ), new( -3084.00f, 96.79f ), new( -3085.00f, 96.91f ),
		new( -3220.53f, 18.00f ), new( -3225.00f, 15.54f ), new( -3230.00f, 13.05f ), new( -3237.00f, 10.02f ),
		new( -3244.00f, 7.46f ), new( -3251.00f, 5.36f ), new( -3258.00f, 3.69f ), new( -3265.00f, 2.43f ),
		new( -3272.00f, 1.57f ), new( -3279.00f, 1.10f ), new( -3287.00f, 1.04f ), new( -3294.00f, 1.40f ),
		new( -3301.00f, 2.14f ), new( -3308.00f, 3.29f ), new( -3314.00f, 4.60f ), new( -3321.00f, 6.51f ),
		new( -3327.00f, 8.50f ), new( -3333.39f, 11.00f ), new( -3340.00f, 14.01f ), new( -3348.00f, 18.31f ),
		new( -3500.00f, 106.81f ), new( -3501.00f, 106.56f ), new( -3508.00f, 101.38f ), new( -3516.00f, 96.31f ),
		new( -3834.29f, -89.00f ), new( -3840.00f, -91.99f ), new( -3845.00f, -94.31f ), new( -3850.00f, -96.38f ),
		new( -3856.00f, -98.54f ), new( -3862.00f, -100.36f ), new( -3868.00f, -101.87f ),
		new( -3874.00f, -103.08f ), new( -3880.10f, -104.00f ), new( -3881.00f, -105.00f ),
		new( -3880.99f, -483.00f ), new( -3716.00f, -579.07f ), new( -3709.00f, -583.46f ),
		new( -3703.00f, -587.77f ), new( -3697.75f, -592.00f ), new( -3692.20f, -597.00f ),
		new( -3687.00f, -602.28f ), new( -3681.99f, -608.00f ), new( -3677.34f, -614.00f ),
		new( -3673.23f, -620.00f ), new( -3669.59f, -626.00f ), new( -3666.39f, -632.00f ),
		new( -3663.16f, -639.00f ), new( -3660.42f, -646.00f ), new( -3658.14f, -653.00f ),
		new( -3656.30f, -660.00f ), new( -3654.88f, -667.00f ), new( -3653.86f, -674.00f ),
		new( -3653.24f, -681.00f ), new( -3653.00f, -689.00f ), new( -3653.00f, -888.00f ),
		new( -3652.00f, -888.89f ), new( -3573.00f, -934.89f ), new( -3567.00f, -938.70f ),
		new( -3561.00f, -943.00f ), new( -3556.00f, -947.02f ), new( -3550.45f, -952.00f ),
		new( -3545.48f, -957.00f ), new( -3541.00f, -962.02f ), new( -3537.00f, -967.01f ),
		new( -3533.00f, -972.56f ), new( -3528.89f, -979.00f ), new( -3525.00f, -986.03f ),
		new( -3524.00f, -987.00f ), new( -3516.00f, -987.25f ), new( -3508.00f, -988.01f ),
		new( -3500.00f, -989.29f ), new( -3493.00f, -990.84f ), new( -3485.00f, -993.14f ),
		new( -3478.00f, -995.62f ), new( -3471.00f, -998.59f ), new( -3464.13f, -1002.00f ),
		new( -3141.00f, -1190.11f ), new( -3134.00f, -1194.79f ), new( -3128.00f, -1199.36f ),
		new( -3122.00f, -1204.55f ), new( -3116.43f, -1210.00f ), new( -3111.88f, -1215.00f ),
		new( -3107.00f, -1221.01f ), new( -3102.00f, -1228.05f ), new( -3097.00f, -1236.29f ),
		new( -3096.00f, -1237.00f ),
	};
}